PDF Nyomtatás E-mail
Tecnikai Adatok


size XS S M L
area (m2) 24.67 26.45 28.40 30.60
projected area (m2) 21.63 23.19 24.90 26.83
span (m) 11.55 11.96 12.39 12.86
projected span (m) 9.40 9.73 10.08 10.47
aspect ratio 5.4 5.4 5.4 5.4
projected aspect ratio 4.08 4.08 4.08 4.08
line consumption (m) 265 279 291 302
max chord (m) 2.66 2.75 2.85 2.96
min chord (m) 0.50 0.51 0.53 0.55
nº cells 54 54 54 54
line length (m) 6.67 6.93 7.19 7.46
canopy weight (kg) 5.5 5.9 6.2 6.4
canopy w. (Zephyr Lite) 4.0 4.4 4.6 4.8
all-up weight (kg) 65-80 75-95 90-110 100-125
min-max speed* (km/h) 22-54 22-54 22-54 22-54
max speed trim* (km/h) 40 40 40 40
EN certification B B B B

* speeds taken with pilot in middle of the weight range and standard lines at sea level.

construction

cloth: Nylon Porcher Marine Skytex 44-40 g/m2
rib reinforcement: Dacrón 180 g/m2
trailing edge reinforcement:     Polyester 175 g/m2
lines: Dynema/Kevlar 0.8/1.1/1.7/2.1 mm
maillons (quick links): Stainless steel 4 mm
risers: Polyamida/Kevlar 11 mm

certification

Certified EN B and DHV 1-2 (LTF) in all sizes with the standard production speed system.