PDF Nyomtatás E-mail

 

size XS S S/M M/L L
area (m2) 23.5 25.6 27.2 28.9 31.4
projected area (m2) 20.7 22.5 24.2 26.0 28.1
span (m) 11.84 12.35 12.85 13.27 13.80
projected span (m) 9.66 10.08 10.40 10.82 11.21
aspect ratio 6 6 6 6 6
projected aspect ratio 4.48 4.48 4.48 4.48 4.48
max chord (m) 2.50 2.61 2.70 2.86 2.90
min chord (m) 0.49 0.50 0.52 0.55 0.57
nº cells 61 61 61 61 61
line length (m) 6.32 6.58 6.80 7.06 7.30
canopy weight (kg) 5.5 5.8 6.1 6.3 6.8
all-up weight (kg) 60-80 70-95 85-105 95-115 105-130
min-max speed* (km/h) 22-59 22-59 22-59 22-59 22-59
max speed trim* (km/h) 40 40 40 40 40
EN certification pend. B B B -

* speeds taken with pilot in middle of the weight range and standard lines at sea level.


Construction

cloth: Nylon Porcher Marine Skytex 44-40 g/m2
rib reinforcement: Dacrón 180 g/m2
trailing edge reinforcement:     Polyester 175 g/m2
lines: Dynema/Kevlar 0.6/1.1/1.7/2.1 mm
maillons (quick links): Stainless steel 4 mm
risers: Polyamida/Kevlar 11 mm


Certification

Certified EN B in sizes S, S/M and M/L with the standard production speed system.